Key dates
Browse key dates for the Foundation Program, Actuary Program and Fellowship Program — all in one spot.
Foundation Program exam dates
Please note that students wishing to enrol in these Institute and Faculty of Actuaries (IFoA) exams need to become a General Member two weeks before the enrolment close date. You must enrol online through us. The 2026 timetable is subject to change and is correct as of October 2025.
| Date | Action |
| 3 July 2025 | Exam enrolment opens |
| 20 July 2025 | Exam enrolment closes |
| 4 December 2025 | Exam results announced |
| Date | Exam |
| Monday 8 September | CS2A |
| Tuesday 9 September | CS2B |
| Wednesday 10 September | CB1 |
| Thursday 11 September | CM1A |
| Friday 12 September | CM1B |
| Monday 15 September | CS1A |
| Tuesday 16 September | CS1B |
| Wednesday 17 September | CM2A |
| Thursday 18 September | CM2B |
| Friday 19 September | CB2 |
| Date | Action |
| TBC | Enrolment period |
| 9 July 2026 | Foundation Program results released |
| Date | Action |
| 14 April 2026 | CM1A |
| 15 April 2026 | CS2A |
| 16 April 2026 | CM1B |
| 17 April 2026 | CS2B |
| 20 April 2026 | CS1A |
| 21 April 2026 | CM2A |
| 22 April 2026 | CS1B / CB1 |
| 23 April 2026 | CM2B / CB2 |
| Date | Action |
| TBC | Enrolment period |
| 10 December 2026 | Foundation Program results released |
| Date | Action |
| 14 September 2026 | CM1A |
| 15 September 2026 | CS2A |
| 16 September 2026 | CM1B |
| 17 September 2026 | CS2B |
| 18 September 2026 | CS1A |
| 22 September 2026 | CS1B / CB1 |
| 23 September 2026 | CM2A / CB2 |
| 24 September 2026 | CM2B |
Actuary Program dates
Please note exam dates cannot be moved. The timetable for 2026 is subject to change and is correct as of October 2025.
| Date | Action |
| 10 June – 7 July | Enrolment period |
| 7 July | Semester begins |
| 9 July | Orientation Session |
| 12 December | Results released |
| Date | Action |
| 25 August | Assignment Due – excluding Data Science Applications |
| 25 September | Assignments Results Released |
| 3 October | Data Science Applications Assignment Due |
| Date | Action |
| 7 October | Communications Modelling and Professionalism |
| 10 October | Communications Modelling and Professionalism |
| 10 October | Asset and Liability Management Exam |
| Date | Action |
| 15 December 2025 - 19 January 2026 | Enrolment period |
| 19 January 2026 | Semester begins |
| 21 January 2026 | Orientation session |
| 26 June 2026 | Results released |
| Date | Action |
| 9 March 2026 | Asset Liability Management assignment due |
| 17 March 2026 | Communication, Modelling and Professionalism assignment due |
| 20 March 2026 | Communication, Modelling and Professionalism tutorial self-reflection 1 due |
| 13 April 2026 | Assignments results and feedback released |
| 20 April 2026 | Communication, Modelling and Professionalism completion of compulsory quiz due |
| 23 April 2026 | Communication, Modelling and Professionalism tutorial self-reflection 2 due |
| Date | Action |
| 23 April 2026 | Communication, Modelling and Professionalism Exam |
| 27 April 2026 | Asset Liability Management Exam |
| Date | Action |
| 9 June - 6 July 2026 | Enrolment period |
| 6 July 2026 | Semester begins |
| 8 July 2026 | Orientation session |
| Date | Action |
| 24 August 2026 | Asset Liability Management assignment due |
| 1 September 2026 | Communication, Modelling and Professionalism assignment due |
| 4 September 2026 | Communication, Modelling and Professionalism tutorial self-reflection 1 due |
| 28 September 2026 | Assignments results and feedback released |
| 6 October 2026 | Communication, Modelling and Professionalism completion of compulsory quiz |
| 8 October 2026 | Communication, Modelling and Professionalism tutorial self-reflection 2 due |
| Date | Action |
| 8 October 2026 | Communication, Modelling and Professionalism Exam |
| 12 October 2026 | Asset Liability Management Exam |
Fellowship Program dates
Please note exam dates cannot be moved. The timetable for 2026 is subject to change and is correct as of October 2025.
| Date | Action |
| 10 June – 7 July | Enrolment period |
| 7 July | Semester begins |
| 9 July | Orientation Session |
| 12 December | Results released |
| Date | Action |
| 25 August | Assignment Due – excluding Data Science Applications |
| 25 September | Assignments Results Released |
| 3 October | Data Science Applications Assignment Due |
| Date | Action |
| 13 October | General Insurance and Health Pricing and Portfolio Analytics Exam |
| 14 October | Life Insurance and Retirement Product Development Exam |
| 15 October | Data Science Applications Exam |
| 16 October | General Insurance Applications Exam |
| 16 October | Life Insurance Applications Exam |
| 17 October | Investment Exam |
| Date | Action |
| 15 December 2025 - 19 January 2026 | Enrolment period |
| 19 January 2026 | Semester begins |
| 21 January 2026 | Orientation session |
| 26 June 2026 | Results released |
| Date | Action |
| 9 March 2026 | Assignment due - excluding Data Science Applications |
| 13 April 2026 | Assignments results and feedback released |
| 14 April 2026 | Data Science Applications assignment due |
| Date | Action |
| 24 April 2026 | General Insurance and Health Valuation Exam |
| 28 April 2026 | Life Insurance and Retirement Valuation Exam |
| 29 April 2026 | Data Science Applications Exam |
| 30 April 2026 | Banking Exam |
| 30 April 2026 | General Insurance Applications Exam |
| 30 April 2026 | Life Insurance Applications Exam |
| 1 May 2026 | Superannuation and Retirement Applications Exam |
| 1 May 2026 | Enterprise Risk Management Exam |
| Date | Action |
| 9 June - 6 July 2026 | Enrolment period |
| 6 July 2026 | Semester begins |
| 8 July 2026 | Orientration session |
| 11 December 2026 | Examination results released |
| Date | Action |
| 24 August 2026 | Assignment due - excluding Data Science Applications |
| 28 September 2026 | Assignments results and feedback released |
| 3 October 2026 | Data Science Applications assignment due |
| Date | Action |
| 9 October 2026 | General Insurance and Health Pricing and Portfolio Analytics Exam |
| 13 October 2026 | Life Insurance and Retirement Product Development Exam |
| 14 October 2026 | Data Science Applications Exam |
| 15 October 2026 | General Insurance Applications Exam |
| 15 October 2026 | Life Insurance Applications Exam |
| 16 October 2026 | Investment Exam |