| Time | Event/Session | Room |
| Sunday 7 November |
| 15.00 | Registration - 2hrs | Hotel Foyer |
| 18.30 | Pre Dinner Drinks | Poolside Lawns |
| 18.30pm | Welcome Dinner
Melinda Howes, CEO, Institute of Actuaries of Australia | Poolside Lawns |
Monday 8 November |
| 7.30am | Registration Opens | Mirage Grand Terrace |
| 8.30am | Welcome
Bozenna Hinton, President, Institute of Actuaries of Australia AUDIO | Ballroom 1 & 2 |
| Plenary 1- Keynote Address and Market Update |
| 8.40am | Andrew Smith, Chair AUDIO | |
| Keynote Address, Ian Laughlin, APRA PRESENTATION WEBCAST | |
| Market Update, Siddharth Parameswaran, JP Morgan Securities Australia PRESENTATION AUDIO WEBCAST | |
| 10.00 | Morning Tea | Mirage Grand Terrace |
| 10.30 | Concurrent 1 | |
| 1.a | Using Internal Capital Models to Better Articulate Risk Appetite and Measure Risk Tolerance
Karl Marshall PRESENTATION AUDIO | Ballroom 1 & 2 | |
| 1.b | Using Machine Learning Methods to Enhance Predictive Models Nelson Henwood PRESENTATION AUDIO | Ballroom 4 & 5 |
| 1.c | A Statistical Basis for Claims Experience Monitoring
Greg Taylor PAPER PRESENTATION AUDIO | Ballroom 6 |
| 1.d | Thoughts on Large and Unusual Claims
Felix Tang, Laurel Kong PAPER PRESENTATION AUDIO | Lagoon Room 1 | |
| 11.10 | CHANGE OVER | |
| 11.15 | Concurrent 2 | |
| 2.a | Inflation Risk in General Insurance
John DeRavin, Mike Fowlds PAPER PRESENTATION AUDIO | Ballroom 1 & 2 |
| 2.b | Convex Optimisation: A New Approach to Common
Challenges in Premium Rating
Dimitri Semenovich, Ian Heppell PAPER PRESENTATION AUDIO | Ballroom 4 & 5 |
| 2.c | Legal and Medical Providers: Does the Choice Impact Claims Outcomes in Bodily Injury Claims?
Aaron Cutter and Darren Robb PRESENTATION AUDIO | Ballroom 6 |
| 2.d | Insurance Risk Study – Modeling the Global Market
David Maneval PRESENTATION AUDIO | Lagoon Room 1 |
| 11.55 | CHANGE OVER | |
| 12.00 | Concurrent 3 | |
| 3.a | Delivering Transparency and Flexibility in Pricing: The Buzz Insurance Keith Forster
Ian Frew PAPER PRESENTATION AUDIO | Ballroom 1 & 2 |
| 3.b | Worker to Worker Claims in Liability Portfolios
Yan Zhao, Benoit Laganiere PAPER PRESENTATION AUDIO | Ballroom 4 & 5 |
| 3.c | Achieving Finality – The Commutation Process
Lucy Simpson, Alexander Kwa PAPER PRESENTATION AUDIO | Ballroom 6 |
| 3.d | Stochastic Reserving with Bayesian Models
Francis Beens PAPER PRESENTATION AUDIO | Lagoon Room 1 |
| 12.40pm | Lunch | Terraces Restaurant |
| 13.40 | Concurrent 4 | |
| 4.a | Premium, Claims and Profit – A Class by Class Analysis of the Australian General Insurance Market
Estelle Pearson PRESENTATION AUDIO | Ballroom 1 & 2 |
| 4.b | Reinsurance Efficiency and Economic Value Added
David Maneval PRESENTATION AUDIO | Ballroom 4 & 5 |
| 4.c | Is Compensation “Bad for Health”? A Systematic Meta-Review
Natalie Spearing PRESENTATION AUDIO | Ballroom 6 |
| 4.d | An Overview of Consumer Credit Insurance
Kevin Gomes, Marcus Arena PRESENTATION AUDIO | Lagoon Room 1 |
| 14.20 | CHANGE OVER | |
| 14.25 | Concurrent 5 | |
| 5.a | Understanding the Impact of New Entrants on the Australian General Insurance Market
Adam Driussi, Mitchell Prevett | Ballroom 1 & 2 |
| 5.b | Solvency II: One-year and Ultimate Year Risk Horizons, Technical Provisions (TP) and Market Value Margins (MVM) for Long Tail LOBs
David Odell PRESENTATION AUDIO | Ballroom 4 & 5 |
| 5.c | Home Warranty Insurance – Taming the Ups and Downs of the Building Cycle
Peter Hardy, Ben Knight PAPER PRESENTATION AUDIO | Ballroom 6 |
| 5.d | Bootstrap Modeling: Beyond the Basics
Mark Shapland PAPER; EXCEL FILES PRESENTATION AUDIO | Lagoon Room 1 |
| Plenary 2 – Pathways to Market |
| 15.35 | Warrick Gard, Chair
Vivek Bhatia, Wesfarmers General Insurance
Anthony Day, Suncorp
Simon Lindsay, Progressive Direct
Panel Discussion PRESENTATION PRESENTATION PRESENTATION AUDIO WEBCAST | Ballroom 1 & 2 |
| 17.10 | SESSION CLOSES | |
| 18.30 | Pre Dinner Drinks | Seaworld |
| 19.00 | Seaworld Dinner | |
| Tuesday 9 November |
| 07.30 | Registration Opens | Mirage Grand Terrace |
| Plenary 3 – Risk and Reward |
| 08.30 | Bruce Lambert, Chair
What ERM Means in the GI Space
Dan Tess, Wesfarmers Insurance
Jason Brown, QBE Australia
Keith Tomkins, Zurich Australia
Panel Discussion
Actuaries Working in Different Fields
Adam Driussi, Quantium
Rick Shaw, Consulting Actuary
Joyce Tong, CITI
Panel Discussion PRESENTATION CHART PRESENTATION PRESENTATION PRESENTATION AUDIO WEBCAST PT1 WEBCAST PT2 | Ballroom 1 & 2 |
| 10.05 | Morning Tea | Mirage Grand Terrace |
| 10.35 | Concurrent 6 | |
| 6.a | Leveraging Competitive Advantage through Pricing, Marketing and Product Design
David Isaacs PRESENTATION AUDIO | Ballroom 1 & 2 |
| 6.b | Enterprise Risk Management and the Actuarial Profession in General Insurance
Gloria Yu, Melinda Howes PRESENTATION AUDIO | Ballroom 4 & 5 |
| 6.c | Public Liability Personal Injury Claims – An Investigation of Post Tort-Reform Trends by Head of Damage
Adam Searle, John Barker, Andrew Cohen PRESENTATION AUDIO | Ballroom 6 |
| 6.d | Implications from the Annual JP Morgan Deloitte GI Industry Surveys
Elaine Collins, Catherine Dube PRESENTATION AUDIO | Lagoon Room 1 |
| 11.15 | CHANGE OVER | |
| 11.20 | Concurrent 7 | |
| 7.a | Pricing When Only the Customer Can See
Yusuf Cakan, Matthew Loh, Siddharth Parameswaran PAPER PRESENTATION AUDIO | Ballroom 1 & 2 |
| 7.b | Risk Margin Monitoring
Julie Sims PAPER PRESENTATION AUDIO | Ballroom 4 & 5 |
| 7.c | International Updates
Lisa Simpson, Rod Balding
PAPER PRESENTATION AUDIO | Ballroom 6 |
| 7.d | Enterprise Emerging Risk Management
Daniel Smith, Andy White PAPER PRESENTATION VIDEO AUDIO | Lagoon Room 1 |
| 12.00 | CHANGE OVER | |
| 12.05 | Concurrent 8 | |
| 8.a | What Can We Learn From Capital and Risk Trends in the Noughties?
David Whittle, Victoria Tidmas PRESENTATION AUDIO | Ballroom 1 & 2 |
| 8.b | Ratemaking Working Party
Peter McCarthy PRESENTATION AUDIO | Ballroom 4 & 5 |
| 8.c | Accounting Standards Update
Bob Buchanan PRESENTATION AUDIO | Ballroom 6 |
| 8.d | A Testing for Moral Hazard Survey versus Claims Data
David Rowell PRESENTATION AUDIO | Lagoon Room 1 |
| 12.45 | LUNCH | Terraces Restaurant |
| 12.45 | Free Afternoon/Optional Activities | |
| 19.00 | Pre Dinner Drinks | Movieworld |
| 19.30 | Movieworld Gala Dinner Dress – Rock n' Roll | |
| Wednesday 10 November |
| 09.00 | Registration Opens | Mirage Grand Terrace |
| 09.30 | Concurrent 9 | |
| 9.a | Approach to Pricing Natural Perils
Ada Lui, David McNab PRESENTATION AUDIO | Ballroom 1 & 2 |
| 9.b | Injury Compensation and Health Outcomes: Concepts and their Measurement
Natalie Spearing PRESENTATION AUDIO | Ballroom 4 & 5 |
| 9.c | Turning the Spotlight on Peer Review
Samantha Fuller, Win Li Toh PRESENTATION AUDIO | Ballroom 6 |
| 9.d | The Rise and Rise of Hybrid Modeling
Hugh Miller PAPER PRESENTATION AUDIO | Lagoon Room 1 |
| 10.10 | CHANGE OVER | |
| 10.15 | Concurrent 10 | |
| 10.a | Natural Catastrophes in Australia: Issues of Funding and Insurance
Chris Latham, Peter McCourt PAPER PRESENTATION AUDIO | Ballroom 1 & 2 |
| 10.b | Solvency II – How Insurance Companies are Changing in Europe
Matt Hodson PRESENTATION AUDIO | Ballroom 4 & 5 |
| 10.c | Towards a Better Inflation Forecast
Hugh Miller PAPER PRESENTATION AUDIO | Ballroom 6 |
| 10.d | Post Event Demand Surge
Jaykishan Jeyendran PRESENTATION AUDIO | Lagoon Room 1 |
| 10.55 | Morning Tea | Mirage Grand Terrace |
| Plenary 4 – Regulation the Proposed Changes |
| 11.15 | Jefferson Gibbs, Chair
Helen Rowell, APRA
Panel Discussion
Helen Rowell, APRA
Noeline Woof, APRA
Estelle Pearson, Finity
Blair Nicholls, QBE
James Goodchild, Suncorp
Tim Spicer, Ernst & Young PRESENTATION PRESENTATION PRESENTATION PRESENTATION AUDIO WEBCAST | |
| 12.50 | Seminar Close
Bozenna Hinton, President, Institute of Actuaries of Australia | |
| 13.00 | Lunch | Terraces Restaurant |
| 14.00 | Bus departs to the Airport | |