| Date | Morning | Afternoon |
| Monday 16 April | CA1 (Paper 1) | ST7 |
| Tuesday 17 April | CT6 | CA1 (Paper 2) |
| Wednesday 18 April | CT4 | ST6 |
| Thursday 19 April | CT3 | ST2 |
| Friday 20 April | CT7 | ST4 |
| Monday 23 April | CT5 | SA1-6 |
| Tuesday 24 April | CT1 | ST1 |
| Wednesday 25 April | CT8 | ST5 |
| Thursday 26 April | CT2 | ST8 |
| Friday 27 April | ST9 | |
*Some centres may have amendments to their schedule due to public holidays or different exam start times and we wish to draw your attention to the Exam News and Updates section of the following website: http://www.actuaries.org.uk/students/pages/exam-news-and-updates.
We strongly recommend that candidates visit this website prior to each exam sitting to remain informed of any important notices or changes that may occur.